<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Best Of Guangzhou &#187; News</title>
	<atom:link href="http://bestofguangzhou.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://bestofguangzhou.com</link>
	<description>All the latest and best that Guangzhou has to offer</description>
	<pubDate>Wed, 13 Feb 2008 21:53:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Weather and Exchange Rates</title>
		<link>http://bestofguangzhou.com/news/weather-and-exchange-rates/</link>
		<comments>http://bestofguangzhou.com/news/weather-and-exchange-rates/#comments</comments>
		<pubDate>Fri, 22 Sep 2006 10:04:00 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bestofguangzhou.com/site/news/weather-and-exchange-rates/</guid>
		<description><![CDATA[<p><img style="padding: 3px; border: 1px solid #555; float: right; margin: 0px 0px 5px 5px" src="/images/sunny-money.png" alt="Sunny Money" width="128" height="128" style="float: right" />New additions to the site include a six-day Guangzhou <a href="/living/weather-forecast">weather forecast</a>, as well as the latest <a href="living/bank-of-china-exchange-rates/">exchange rates</a> from the Bank of China (unfortunatley not a six-day forecast!)</p>]]></description>
		<wfw:commentRss>http://bestofguangzhou.com/news/weather-and-exchange-rates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Maps, Chinese, and photos!</title>
		<link>http://bestofguangzhou.com/news/maps-chinese-and-photos/</link>
		<comments>http://bestofguangzhou.com/news/maps-chinese-and-photos/#comments</comments>
		<pubDate>Sat, 09 Sep 2006 10:35:30 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[cafe]]></category>

		<guid isPermaLink="false">http://bestofguangzhou.com/site/news/maps-chinese-and-photos/</guid>
		<description><![CDATA[<p><img style="padding: 3px; border: 1px solid #555; float: right; margin: 0px 0px 5px 5px" src="/images/finding-it-small.jpg" alt="Finding it" class="alignright" width="120" height="136" />After a slow start we've been busy updating a lot of the information and adding brand-spanking new Google Satellite maps. These are particularly useful as not only can you see where a place is, but you can also see surrounding landmarks. For categories this then allows you to see all pages in a category. For example, want to see all known cafes in Guangzhou? Go to the <a href="/category/dining/cafes/">cafes category</a> page.</p>]]></description>
		<wfw:commentRss>http://bestofguangzhou.com/news/maps-chinese-and-photos/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
