Guangzhou East to Taiyuan Train Schedule

Oct 17, 2007 | Tags: , | Written by John

Prices for trains on this route are as follows (USD):

Hard Seat Soft Seat Hard Sleeper Soft Sleeper Air Conditioned
K238/K239 $36 $57 $63 $98 Yes
K237/K240 $36 $57 $63 $98 Yes

Guangzhou East to Taiyuan - K238/K239

Arrive Depart Distance
(km)
Distance
(miles)
Total Time 34:24
Guangzhou East 20:17 0 0
Shaoguan 22:44 22:46 229 142
Chenzhou 00:31 00:44 382 237
Hengyang 02:30 02:32 529 329
Zhuzhou 03:56 03:58 663 412
Changsha 05:00 05:07 715 444
Yueyang 06:31 06:33 862 536
Hankou 09:28 09:34 1,097 682
Guangshui 10:41 10:51 1,246 774
Xinyang 12:43 12:52 1,311 815
Chumadian 14:09 14:11 1,407 874
Luohe 15:05 15:15 1,473 915
Pingdingshan 16:45 16:47 1,551 964
Baofeng 17:13 17:21 1,580 982
Luoyang 19:03 19:11 1,714 1,065
Yima 19:54 19:56 1,769 1,099
Sanmenxia 20:53 20:55 1,836 1,141
Huashan 22:35 22:43 1,978 1,229
Yuncheng 00:28 00:34 2,094 1,301
Houma 01:40 01:45 2,172 1,350
Linfen 02:31 02:37 2,232 1,387
Huozhou 03:36 03:39 2,297 1,427
Jiexiu 04:44 04:50 2,367 1,471
Yuci 06:13 06:16 2,479 1,540
Taiyuan 06:41 2,506 1,557

Taiyuan to Guangzhou East - K237/K240

Arrive Depart Distance
(km)
Distance
(miles)
Total Time 36:30
Taiyuan 23:31 0 0
Yuci 23:51 23:55 27 17
Pingyao 00:49 00:52 108 67
Jiexiu 01:13 01:19 139 86
Huozhou 02:19 02:23 209 130
Linfen 03:20 03:30 274 170
Houma 04:20 04:25 334 208
Yuncheng 05:28 05:35 412 256
Yongji 06:20 06:24 468 291
Huashan 07:53 08:08 528 328
Sanmenxia 09:53 09:55 670 416
Yima 10:53 10:55 737 458
Luoyang 11:39 11:47 792 492
Baofeng 13:39 13:47 926 575
Pingdingshan 14:13 14:15 955 593
Luohe 15:24 15:44 1,033 642
Chumadian 16:33 16:36 1,099 683
Xinyang 18:12 18:16 1,195 743
Hankou 22:34 22:46 1,409 876
Yueyang 01:56 01:58 1,644 1,022
Changsha 03:24 03:30 1,791 1,113
Zhuzhou 04:10 04:30 1,843 1,145
Hengyang 05:54 06:00 1,977 1,228
Chenzhou 07:44 07:50 2,124 1,320
Shaoguan 09:32 09:34 2,277 1,415
Guangzhou East 12:01 2,506 1,557

Legend

The first character of a train's code has special meaning:

  • K - Express train
  • T - Limited express train
  • D - Multiple unit (MU) train
  • N - Local express train

If a train code ends in A or B it means it runs every other day.

Share This
Home | Sitemap | Terms & Conditions | Best Of Guangzhou © 2007
Close
E-mail It