Guangzhou East to Xiangfan Train Schedule
Prices for trains on this route are as follows (USD):
| Hard Seat | Soft Seat | Hard Sleeper | Soft Sleeper | Air Conditioned | |
|---|---|---|---|---|---|
| 2116/2117 | $11 | $20 | $23 | $38 | Yes |
| 2115/2118 | $11 | $20 | $23 | $38 | Yes |
Guangzhou East to Xiangfan - 2116/2117
| Arrive | Depart | Distance (km) |
Distance (miles) |
|
|---|---|---|---|---|
| Total Time | 20:08 | |||
| Guangzhou East | – | 15:30 | 0 | 0 |
| Shaoguan | 17:59 | 18:06 | 229 | 142 |
| Lechang | 18:39 | 18:50 | 279 | 173 |
| Chenzhou | 20:06 | 20:12 | 382 | 237 |
| Hengyang | 21:57 | 22:03 | 529 | 329 |
| Zhuzhou | 23:27 | 23:38 | 663 | 412 |
| Xiangtan | 00:05 | 00:08 | 689 | 428 |
| Loudi | 01:25 | 01:40 | 788 | 490 |
| Yiyang | 04:00 | 04:04 | 900 | 559 |
| Changde | 05:09 | 05:13 | 1,001 | 622 |
| Linli | 05:44 | 05:51 | 1,049 | 652 |
| Lixian County | 07:08 | 07:22 | 1,116 | 693 |
| Songzi | 08:02 | 08:04 | 1,159 | 720 |
| Zhicheng | 08:18 | 08:20 | 1,177 | 731 |
| Dangyang | 09:28 | 09:30 | 1,258 | 782 |
| Jingmen | 10:10 | 10:12 | 1,310 | 814 |
| Xiangfan | 11:38 | – | 1,434 | 891 |
Xiangfan to Guangzhou East - 2115/2118
| Arrive | Depart | Distance (km) |
Distance (miles) |
|
|---|---|---|---|---|
| Total Time | 19:21 | |||
| Xiangfan | – | 14:23 | 0 | 0 |
| Jingmen | 15:50 | 15:52 | 124 | 77 |
| Dangyang | 16:32 | 16:34 | 176 | 109 |
| Zhicheng | 17:41 | 17:43 | 257 | 160 |
| Songzi | 17:57 | 17:59 | 275 | 171 |
| Lixian County | 18:38 | 18:41 | 318 | 198 |
| Linli | 19:52 | 19:54 | 385 | 239 |
| Changde | 20:25 | 20:29 | 433 | 269 |
| Yiyang | 21:36 | 21:42 | 534 | 332 |
| Loudi | 23:09 | 23:30 | 646 | 401 |
| Xiangtan | 00:41 | 00:48 | 745 | 463 |
| Zhuzhou | 01:22 | 01:36 | 771 | 479 |
| Hengyang | 03:00 | 03:03 | 905 | 562 |
| Chenzhou | 04:58 | 05:04 | 1,052 | 654 |
| Lechang | 06:12 | 06:21 | 1,155 | 718 |
| Shaoguan | 06:58 | 07:00 | 1,205 | 749 |
| Guangzhou East | 09:44 | – | 1,434 | 891 |
Legend
The first character of a train's code has special meaning:
K- Express trainT- Limited express trainD- Multiple unit (MU) trainN- Local express train
If a train code ends in A or B it means it runs every other day.