Guangzhou to Baotou Train Schedule

Oct 17, 2007 | Tags: , | Written by John

Prices for trains on this route are as follows (USD):

Hard Seat Soft Seat Hard Sleeper Soft Sleeper Air Conditioned
K597/K600 $41 $65 $72 $114 Yes
K598/K599 $41 $65 $72 $114 Yes

Guangzhou to Baotou - K597/K600

Arrive Depart Distance
(km)
Distance
(miles)
Total Time 41:36
Guangzhou 15:00 0 0
Shaoguan 17:19 17:21 221 137
Chenzhou 19:15 19:21 374 232
Hengyang 21:06 21:08 521 324
Zhuzhou 22:45 22:54 655 407
Changsha 23:34 23:42 707 439
Yueyang 01:06 01:08 854 531
Chbi 02:10 02:12 951 591
Wuchang 03:31 03:39 1,069 664
Xiaogan 04:55 04:57 1,159 720
Guangshui 05:46 05:48 1,238 769
Xinyang 06:32 06:34 1,303 810
Chumadian 07:35 07:37 1,399 869
Luohe 08:38 08:40 1,465 910
Xuchang 09:24 09:29 1,519 944
Zhengzhou 10:24 10:30 1,605 997
Xinxiang 11:24 12:20 1,685 1,047
Anyang 13:28 13:51 1,792 1,113
Handan 14:26 14:29 1,852 1,151
Xingtai 15:00 15:02 1,904 1,183
Shijiazhuang 16:16 16:24 2,017 1,253
Baoding 17:40 17:43 2,148 1,335
Gaobeidian 18:19 18:21 2,210 1,373
Beijing West 19:59 20:19 2,294 1,425
Shacheng 22:27 22:29 2,415 1,501
Zhangjiakou South 23:34 23:42 2,490 1,547
Datong 02:20 02:28 2,668 1,658
Fengzhen 03:10 03:12 2,713 1,686
Jining South 04:27 04:37 2,795 1,737
Huhhot 06:38 06:48 2,953 1,835
Baotou 08:36 3,118 1,937

Baotou to Guangzhou - K598/K599

Arrive Depart Distance
(km)
Distance
(miles)
Total Time 40:42
Baotou 17:16 0 0
Huhhot 19:12 19:24 165 103
Jining South 21:32 21:42 323 201
Fengzhen 22:50 22:56 405 252
Datong 23:43 23:51 450 280
Zhangjiakou South 02:14 02:22 628 390
Shacheng 03:25 03:27 703 437
Beijing West 05:40 05:50 824 512
Baoding 07:28 07:30 970 603
Shijiazhuang 09:29 09:40 1,101 684
Xingtai 10:46 10:48 1,214 754
Handan 11:19 11:21 1,266 787
Anyang 12:06 12:08 1,326 824
Xinxiang 13:11 13:13 1,433 890
Zhengzhou 14:12 14:21 1,513 940
Xuchang 16:00 16:02 1,599 994
Luohe 16:39 16:41 1,653 1,027
Chumadian 17:20 17:22 1,719 1,068
Xinyang 18:20 18:22 1,815 1,128
Guangshui 19:20 19:22 1,880 1,168
Xiaogan 20:23 20:25 1,959 1,217
Wuchang 21:24 21:33 2,049 1,273
Chbi 22:47 22:49 2,167 1,347
Yueyang 23:52 23:54 2,264 1,407
Changsha 01:20 01:26 2,411 1,498
Zhuzhou 02:06 02:08 2,463 1,530
Hengyang 03:32 03:34 2,597 1,614
Chenzhou 05:33 05:49 2,744 1,705
Shaoguan 07:31 07:35 2,897 1,800
Guangzhou 09:58 3,118 1,937

Legend

The first character of a train's code has special meaning:

  • K - Express train
  • T - Limited express train
  • D - Multiple unit (MU) train
  • N - Local express train

If a train code ends in A or B it means it runs every other day.

Share This
Home | Sitemap | Terms & Conditions | Best Of Guangzhou © 2007
Close
E-mail It