Guangzhou to Dazhou Train Schedule
Prices for trains on this route are as follows (USD):
| Hard Seat | Soft Seat | Hard Sleeper | Soft Sleeper | Air Conditioned | |
|---|---|---|---|---|---|
| 1060/1061 | $15 | $27 | $31 | $52 | Yes |
Dazhou to Guangzhou - 1060/1061
| Arrive | Depart | Distance (km) |
Distance (miles) |
|
|---|---|---|---|---|
| Total Time | 36:17 | |||
| Dazhou | – | 17:11 | 0 | 0 |
| Quxian | 18:50 | 18:55 | 73 | 45 |
| Quang'an | 19:37 | 19:48 | 111 | 69 |
| Huaying | 20:03 | 20:13 | 130 | 81 |
| Beibei | 22:01 | 22:06 | 204 | 127 |
| Huaihua | 09:04 | 09:16 | 844 | 524 |
| Huotong | 10:50 | 10:55 | 934 | 580 |
| Jingzhou | 11:40 | 11:43 | 973 | 605 |
| Rong'an | 14:21 | 14:29 | 1,144 | 711 |
| Liuzhou | 16:32 | 16:41 | 1,297 | 806 |
| Litang | 18:19 | 18:36 | 1,432 | 890 |
| Guigang | 19:15 | 19:18 | 1,486 | 923 |
| Yulin | 20:26 | 20:37 | 1,575 | 979 |
| Hechun | 22:00 | 22:05 | 1,689 | 1,049 |
| Maoming | 23:38 | 23:51 | 1,750 | 1,087 |
| Zhaoqing | 03:35 | 03:37 | 2,012 | 1,250 |
| Foshan | 04:46 | 04:51 | 2,099 | 1,304 |
| Guangzhou | 05:28 | – | 2,121 | 1,318 |
Legend
The first character of a train's code has special meaning:
K- Express trainT- Limited express trainD- Multiple unit (MU) trainN- Local express train
If a train code ends in A or B it means it runs every other day.