Guangzhou to Hanzhong Train Schedule
Prices for trains on this route are as follows (USD):
| Hard Seat | Soft Seat | Hard Sleeper | Soft Sleeper | Air Conditioned | |
|---|---|---|---|---|---|
| 1187/1190 | $15 | $26 | $30 | $50 | Yes |
| 1188/1189 | $15 | $26 | $30 | $50 | Yes |
Guangzhou to Hanzhong - 1187/1190
| Arrive | Depart | Distance (km) |
Distance (miles) |
|
|---|---|---|---|---|
| Total Time | 30:25 | |||
| Guangzhou | – | 09:06 | 0 | 0 |
| Guangzhou North | 09:31 | 09:33 | 27 | 17 |
| Shaoguan | 11:30 | 11:33 | 221 | 137 |
| Lechang | 12:06 | 12:08 | 271 | 168 |
| Chenzhou | 13:19 | 13:25 | 374 | 232 |
| Leiyang | 14:42 | 14:44 | 458 | 285 |
| Hengyang | 15:29 | 15:42 | 521 | 324 |
| Hengshan | 16:16 | 16:32 | 572 | 355 |
| Zhuzhou | 17:26 | 17:46 | 655 | 407 |
| Changsha | 18:26 | 18:34 | 707 | 439 |
| Yueyang | 19:58 | 20:00 | 854 | 531 |
| Linxiang | 20:26 | 20:28 | 896 | 557 |
| Xianning | 21:30 | 21:32 | 989 | 615 |
| Hankou | 23:04 | 23:24 | 1,089 | 677 |
| Yunmeng | 00:28 | 00:30 | 1,173 | 729 |
| Anlu | 00:48 | 00:53 | 1,199 | 745 |
| Suizhou | 01:41 | 01:43 | 1,264 | 785 |
| Xiangfan | 03:22 | 03:30 | 1,403 | 872 |
| Gucheng | 05:06 | 05:08 | 1,477 | 918 |
| Wudangshan | 06:00 | 06:02 | 1,538 | 956 |
| Shiyan | 06:33 | 06:35 | 1,569 | 975 |
| Baihe County | 09:02 | 09:12 | 1,647 | 1,023 |
| Xunyang | 10:42 | 10:44 | 1,727 | 1,073 |
| Ankan | 11:23 | 11:33 | 1,771 | 1,100 |
| Hanyin | 12:37 | 12:39 | 1,826 | 1,135 |
| Xixiang | 14:06 | 14:11 | 1,918 | 1,192 |
| Chenggu | 15:04 | 15:06 | 1,982 | 1,232 |
| Hanzhong | 15:31 | – | 2,011 | 1,250 |
Hanzhong to Guangzhou - 1188/1189
| Arrive | Depart | Distance (km) |
Distance (miles) |
|
|---|---|---|---|---|
| Total Time | 29:56 | |||
| Hanzhong | – | 13:30 | 0 | 0 |
| Chenggu | 13:55 | 13:57 | 29 | 18 |
| Xixiang | 14:57 | 14:59 | 93 | 58 |
| Shiquan County | 15:44 | 15:46 | 152 | 94 |
| Hanyin | 16:33 | 16:35 | 185 | 115 |
| Ankan | 17:27 | 17:33 | 240 | 149 |
| Xunyang | 18:21 | 18:23 | 284 | 176 |
| Baihe County | 19:27 | 19:30 | 364 | 226 |
| Shiyan | 21:08 | 21:11 | 442 | 275 |
| Wudangshan | 21:50 | 21:54 | 473 | 294 |
| Gucheng | 23:23 | 23:25 | 534 | 332 |
| Xiangfan | 00:37 | 00:46 | 608 | 378 |
| Suizhou | 03:02 | 03:04 | 747 | 464 |
| Anlu | 03:51 | 03:53 | 812 | 505 |
| Yunmeng | 04:12 | 04:14 | 838 | 521 |
| Hankou | 05:45 | 06:01 | 922 | 573 |
| Xianning | 07:30 | 07:32 | 1,022 | 635 |
| Linxiang | 08:36 | 08:38 | 1,115 | 693 |
| Yueyang | 09:06 | 09:08 | 1,157 | 719 |
| Changsha | 10:34 | 10:42 | 1,304 | 810 |
| Zhuzhou | 11:22 | 11:26 | 1,356 | 843 |
| Hengshan | 12:26 | 12:37 | 1,439 | 894 |
| Hengyang | 13:09 | 13:17 | 1,490 | 926 |
| Leiyang | 14:01 | 14:03 | 1,553 | 965 |
| Chenzhou | 15:06 | 15:12 | 1,637 | 1,017 |
| Lechang | 16:20 | 16:22 | 1,740 | 1,081 |
| Shaoguan | 16:59 | 17:02 | 1,790 | 1,112 |
| Guangzhou North | 18:56 | 18:58 | 1,984 | 1,233 |
| Guangzhou | 19:26 | – | 2,011 | 1,250 |
Legend
The first character of a train's code has special meaning:
K- Express trainT- Limited express trainD- Multiple unit (MU) trainN- Local express train
If a train code ends in A or B it means it runs every other day.