Guangzhou to Neijiang Train Schedule
Prices for trains on this route are as follows (USD):
| Hard Seat | Soft Seat | Hard Sleeper | Soft Sleeper | Air Conditioned | |
|---|---|---|---|---|---|
| 1827/1830 | $16 | $29 | $33 | $54 | Yes |
| 1828/1829 | $16 | $29 | $33 | $54 | Yes |
Guangzhou to Neijiang - 1827/1830
| Arrive | Depart | Distance (km) |
Distance (miles) |
|
|---|---|---|---|---|
| Total Time | 42:38 | |||
| Guangzhou | – | 19:30 | 0 | 0 |
| Foshan | 19:57 | 20:00 | 22 | 14 |
| Zhaoqing | 21:29 | 21:34 | 109 | 68 |
| Chunwan | 22:44 | 22:47 | 209 | 130 |
| Yangchun | 23:16 | 23:19 | 246 | 153 |
| Maoming East | 00:37 | 00:45 | 361 | 224 |
| Luchuan | 03:13 | 03:15 | 510 | 317 |
| Yulin | 03:48 | 03:57 | 546 | 339 |
| Guigang | 04:55 | 05:00 | 635 | 395 |
| Laibin | 06:26 | 06:31 | 754 | 469 |
| Liuzhou | 07:23 | 07:37 | 824 | 512 |
| Yizhou | 09:32 | 09:38 | 913 | 567 |
| Jinchengjiang | 11:06 | 11:18 | 985 | 612 |
| Mawei | 15:26 | 15:38 | 1,138 | 707 |
| Dushan | 17:16 | 17:19 | 1,212 | 753 |
| Duyun | 19:09 | 19:17 | 1,285 | 798 |
| Guiding | 21:08 | 21:16 | 1,355 | 842 |
| Guiyang | 22:40 | 22:52 | 1,444 | 897 |
| Anshun | 00:13 | 00:17 | 1,541 | 958 |
| Liuzhi | 01:05 | 01:09 | 1,597 | 992 |
| Liupanshui | 02:42 | 02:52 | 1,693 | 1,052 |
| Caohai | 04:48 | 04:54 | 1,766 | 1,097 |
| Zhaotung | 07:02 | 07:12 | 1,851 | 1,150 |
| Yiliang | 07:54 | 08:03 | 1,887 | 1,173 |
| Daguang | 08:57 | 09:00 | 1,937 | 1,204 |
| Yanjin | 09:45 | 09:50 | 1,987 | 1,235 |
| Shuifu | 11:10 | 11:13 | 2,074 | 1,289 |
| Yibin | 11:50 | 11:57 | 2,100 | 1,305 |
| Zigong | 13:19 | 13:23 | 2,179 | 1,354 |
| Neijiang | 14:08 | – | 2,218 | 1,378 |
Neijiang to Guangzhou - 1828/1829
| Arrive | Depart | Distance (km) |
Distance (miles) |
|
|---|---|---|---|---|
| Total Time | 40:20 | |||
| Neijiang | – | 16:06 | 0 | 0 |
| Zigong | 16:51 | 17:00 | 39 | 24 |
| Yibin | 18:29 | 18:31 | 118 | 73 |
| Shuifu | 19:09 | 19:14 | 144 | 89 |
| Yanjin | 20:34 | 20:36 | 231 | 144 |
| Daguang | 21:21 | 21:23 | 281 | 175 |
| Yiliang | 22:21 | 22:24 | 331 | 206 |
| Zhaotung | 23:07 | 23:13 | 367 | 228 |
| Caohai | 00:39 | 00:41 | 452 | 281 |
| Liupanshui | 02:01 | 02:07 | 525 | 326 |
| Liuzhi | 03:33 | 03:35 | 621 | 386 |
| Anshun | 04:26 | 04:30 | 677 | 421 |
| Guiyang | 05:51 | 06:02 | 774 | 481 |
| Guiding | 07:17 | 07:25 | 863 | 536 |
| Duyun | 09:14 | 09:25 | 933 | 580 |
| Dushan | 11:24 | 11:30 | 1,006 | 625 |
| Mawei | 13:08 | 13:20 | 1,080 | 671 |
| Jinchengjiang | 17:18 | 17:29 | 1,233 | 766 |
| Yizhou | 18:28 | 18:31 | 1,305 | 811 |
| Liuzhou | 20:06 | 20:17 | 1,394 | 866 |
| Laibin | 21:03 | 21:06 | 1,464 | 910 |
| Guigang | 22:33 | 22:37 | 1,583 | 984 |
| Yulin | 23:45 | 23:55 | 1,672 | 1,039 |
| Luchuan | 00:23 | 00:28 | 1,708 | 1,061 |
| Maoming East | 03:04 | 03:07 | 1,857 | 1,154 |
| Yangchun | 04:26 | 04:28 | 1,972 | 1,225 |
| Zhaoqing | 06:05 | 06:12 | 2,109 | 1,310 |
| Foshan | 07:39 | 07:49 | 2,196 | 1,365 |
| Guangzhou | 08:26 | – | 2,218 | 1,378 |
Legend
The first character of a train's code has special meaning:
K- Express trainT- Limited express trainD- Multiple unit (MU) trainN- Local express train
If a train code ends in A or B it means it runs every other day.