Guangzhou to Taizhou Train Schedule
Prices for trains on this route are as follows (USD):
| Hard Seat | Soft Seat | Hard Sleeper | Soft Sleeper | Air Conditioned | |
|---|---|---|---|---|---|
| K222/K223 | $30 | $47 | $52 | $82 | Yes |
| K221/K224 | $30 | $47 | $52 | $82 | Yes |
Guangzhou to Taizhou - K222/K223
| Arrive | Depart | Distance (km) |
Distance (miles) |
|
|---|---|---|---|---|
| Total Time | 26:38 | |||
| Guangzhou | – | 09:18 | 0 | 0 |
| Yingde | 10:44 | 10:46 | 138 | 86 |
| Shaoguan | 11:42 | 11:45 | 221 | 137 |
| Pingshi | 12:43 | 12:45 | 308 | 191 |
| Chenzhou | 13:46 | 13:52 | 374 | 232 |
| Hengyang | 15:37 | 15:48 | 521 | 324 |
| Zhuzhou | 17:12 | 17:23 | 655 | 407 |
| Liling | 17:55 | 17:57 | 697 | 433 |
| Pingsiang | 18:26 | 18:28 | 736 | 457 |
| Yichun | 19:09 | 19:11 | 802 | 498 |
| Xinyu | 19:51 | 19:53 | 861 | 535 |
| Yingtan | 22:24 | 22:32 | 1,107 | 688 |
| Jingdezhen | 01:03 | 01:07 | 1,265 | 786 |
| Huangshan | 03:48 | 03:54 | 1,432 | 890 |
| Jixixian County | 04:43 | 04:50 | 1,482 | 921 |
| Xuancheng | 06:58 | 07:00 | 1,614 | 1,003 |
| Wuhu | 07:50 | 07:52 | 1,678 | 1,043 |
| Ma'anshan | 08:32 | 08:34 | 1,725 | 1,072 |
| Nanjing | 09:34 | 09:54 | 1,803 | 1,120 |
| Yangzhou | 11:04 | 11:07 | 1,904 | 1,183 |
| Taizhou | 11:56 | – | 1,968 | 1,223 |
Taizhou to Guangzhou - K221/K224
| Arrive | Depart | Distance (km) |
Distance (miles) |
|
|---|---|---|---|---|
| Total Time | 27:30 | |||
| Taizhou | – | 14:50 | 0 | 0 |
| Yangzhou | 15:30 | 15:54 | 64 | 40 |
| Nanjing | 17:30 | 17:38 | 165 | 103 |
| Ma'anshan | 18:58 | 19:11 | 243 | 151 |
| Wuhu | 19:48 | 20:01 | 290 | 180 |
| Xuancheng | 20:50 | 20:54 | 354 | 220 |
| Jixixian County | 22:46 | 22:52 | 486 | 302 |
| Huangshan | 23:41 | 23:46 | 536 | 333 |
| Jingdezhen | 02:50 | 02:54 | 703 | 437 |
| Yingtan | 04:59 | 05:09 | 861 | 535 |
| Xinyu | 07:50 | 07:54 | 1,107 | 688 |
| Yichun | 08:34 | 08:38 | 1,166 | 725 |
| Pingsiang | 09:22 | 09:26 | 1,232 | 766 |
| Liling | 09:59 | 10:01 | 1,271 | 790 |
| Zhuzhou | 10:33 | 10:44 | 1,313 | 816 |
| Hengyang | 12:08 | 12:10 | 1,447 | 899 |
| Chenzhou | 13:54 | 14:00 | 1,594 | 990 |
| Pingshi | 14:44 | 14:46 | 1,660 | 1,031 |
| Shaoguan | 15:47 | 15:49 | 1,747 | 1,086 |
| Yingde | 16:42 | 16:51 | 1,830 | 1,137 |
| Guangzhou | 18:20 | – | 1,968 | 1,223 |
Legend
The first character of a train's code has special meaning:
K- Express trainT- Limited express trainD- Multiple unit (MU) trainN- Local express train
If a train code ends in A or B it means it runs every other day.
