Guangzhou to Wanzhou Train Schedule
Prices for trains on this route are as follows (USD):
| Hard Seat | Soft Seat | Hard Sleeper | Soft Sleeper | Air Conditioned | |
|---|---|---|---|---|---|
| 1008/1009 | $16 | $29 | $33 | $54 | Yes |
| 1007/1010 | $16 | $29 | $33 | $54 | Yes |
Guangzhou to Wanzhou - 1008/1009
| Arrive | Depart | Distance (km) |
Distance (miles) |
|
|---|---|---|---|---|
| Total Time | 12:32 | |||
| Guangzhou | – | 22:02 | 0 | 0 |
| Guangzhou North | 22:27 | 22:29 | 27 | 17 |
| Shaoguan | 00:26 | 00:42 | 221 | 137 |
| Pingshi | 01:40 | 01:42 | 308 | 191 |
| Hengyang | 04:19 | 04:22 | 521 | 324 |
| Hengshan | 04:56 | 04:58 | 572 | 355 |
| Zhuzhou | 05:52 | 06:04 | 655 | 407 |
| Xiangtan | 06:31 | 06:33 | 681 | 423 |
| Loudi | 07:45 | 08:00 | 780 | 485 |
| Yiyang | 09:20 | 09:25 | 892 | 554 |
| Changde | 10:30 | 10:34 | 993 | 617 |
| Linli | 11:14 | 11:22 | 1,041 | 647 |
| Jingmen | 15:15 | 15:17 | 1,302 | 809 |
| Xiangfan | 16:43 | 16:52 | 1,426 | 886 |
| Gucheng | 18:18 | 18:23 | 1,500 | 932 |
| Wudangshan | 19:33 | 19:36 | 1,561 | 970 |
| Shiyan | 20:32 | 20:40 | 1,592 | 989 |
| Baihe County | 21:53 | 21:55 | 1,670 | 1,038 |
| Ankan | 23:45 | 00:05 | 1,794 | 1,115 |
| Wanyuan | 05:20 | 05:36 | 1,945 | 1,209 |
| Xuanhan | 06:57 | 06:59 | 2,022 | 1,256 |
| Dazhou | 07:50 | 08:05 | 2,070 | 1,286 |
| Wanzhou | 10:34 | – | 2,227 | 1,384 |
Wanzhou to Guangzhou - 1007/1010
| Arrive | Depart | Distance (km) |
Distance (miles) |
|
|---|---|---|---|---|
| Total Time | 35:15 | |||
| Wanzhou | – | 12:04 | 0 | 0 |
| Dazhou | 14:21 | 14:41 | 157 | 98 |
| Xuanhan | 15:50 | 15:53 | 205 | 127 |
| Wanyuan | 17:03 | 17:08 | 282 | 175 |
| Ankan | 20:28 | 20:42 | 433 | 269 |
| Baihe County | 22:59 | 23:14 | 557 | 346 |
| Shiyan | 01:30 | 01:35 | 635 | 395 |
| Gucheng | 02:53 | 02:59 | 727 | 452 |
| Xiangfan | 04:37 | 04:45 | 801 | 498 |
| Jingmen | 06:12 | 06:14 | 925 | 575 |
| Dangyang | 06:54 | 06:56 | 977 | 607 |
| Linli | 09:59 | 10:01 | 1,186 | 737 |
| Changde | 10:32 | 10:35 | 1,234 | 767 |
| Yiyang | 11:42 | 12:00 | 1,335 | 830 |
| Loudi | 13:28 | 13:45 | 1,447 | 899 |
| Xiangtan | 14:56 | 14:58 | 1,546 | 961 |
| Zhuzhou | 15:32 | 15:42 | 1,572 | 977 |
| Hengshan | 16:38 | 16:40 | 1,655 | 1,028 |
| Hengyang | 17:12 | 17:15 | 1,706 | 1,060 |
| Chenzhou | 18:59 | 19:05 | 1,853 | 1,151 |
| Pingshi | 19:49 | 19:51 | 1,919 | 1,192 |
| Shaoguan | 20:52 | 20:55 | 2,006 | 1,246 |
| Guangzhou North | 22:49 | 22:51 | 2,200 | 1,367 |
| Guangzhou | 23:19 | – | 2,227 | 1,384 |
Legend
The first character of a train's code has special meaning:
K- Express trainT- Limited express trainD- Multiple unit (MU) trainN- Local express train
If a train code ends in A or B it means it runs every other day.
